Watchlist
ASX AI & data-centre stocks
Australian-listed companies whose businesses are tied to AI infrastructure spending — data centres, connectivity and power. A watchlist, not a recommendation.
| Ticker | Company | Exposure | ||
|---|---|---|---|---|
| NXT | NextDC | Data centres | Chart ↗ | Trade NXT on… ▾ |
| MAQ | Macquarie Technology | Data centres / cloud | Chart ↗ | Trade MAQ on… ▾ |
| GMG | Goodman Group | Industrial property / data-centre development | Chart ↗ | Trade GMG on… ▾ |
| DGT | DigiCo Infrastructure REIT | Data-centre REIT | Chart ↗ | Trade DGT on… ▾ |
| MP1 | Megaport | Network-as-a-service | Chart ↗ | Trade MP1 on… ▾ |
| IFT | Infratil | Infrastructure incl. CDC Data Centres | Chart ↗ | Trade IFT on… ▾ |
"Trade on…" links open broker websites, not a specific order. Infratil trades on both NZX and ASX. Exposure descriptions are general and may not reflect each company's current mix. Do your own research.
SponsoredYour brand here — advertise
Free daily wrap
ANT in 60 seconds, in AUD.
One short email after each US session: price in AUD, what moved it, key dates coming up, and the ASX AI names that moved with it.
Last updated